TIME { 11:05 PM }
18
TIME { 05:00 AM }
26
TIME { 05:15AM }
82
TIME { 05:00AM }
19
DESAWAR
TIME { 05:15AM }
GALI
TIME { 11:05 PM }
FARIDAABAD
TIME { 06:15PM }
GAZIYABAAD
TIME { 9:20 PM }
HINDUSTAN
TIME { 05:30PM }
MUMBAI BAZAR
TIME { 05:00 PM }
SOUTH DELHI
TIME { 07:30 PM }
DELHI BAZAAR
TIME { 03:00 PM }
LAL KILA
TIME { 05:00PM }
TEZPUR DAY
TIME { 04:30 PM }
TEZPUR MORNING
TIME { 01:30 PM }
TEZPUR EVENING
TIME { 06:30 PM }
TEZPUR NIGHT
TIME { 08:30 PM }
DELHI STATE
TIME { 07:00 PM }
DL NCR
TIME { 04:00 PM }
KALYAN GOLD
TIME { 05:00 AM }
FARIDABAD GOLD
TIME { 03:00 PM }
LUCKNOW GOLD
TIME {12:10 PM }
UP
TIME { 05:00 PM }
GALII
TIME { 11:05 PM }
TAJ
TIME { 03:15 PM }
GHAZIABAD - DIN
TIME { 07:30PM }
GHAZIABAD NOON
TIME { 04:00PM }
HARIDWAR
TIME { 01:00PM }
DWARKA NIGHT
TIME { 05:00AM }
RINGAS
TIME { 10:30 PM }
Sr. No. | GALI | DESAWAR | FARIDAABAD | GAZIYABAAD | HINDUSTAN |
---|---|---|---|---|---|
01-08-2022 | 14 | - | 38 | 54 | 57 |
02-08-2022 | 52 | 48 | 07 | 12 | 57R |
03-08-2022 | 27 | 46 | 22 | 28 | 38 |
04-08-2022 | 02 | 30 | 18 | 57 | 68 |
05-08-2022 | 12 | 73 | 17 | 02 | 47 |
06-08-2022 | 25 | 18 | 54 | 67 | 76 |
07-08-2022 | 55 | 93 | 34 | 90 | 65 |
08-08-2022 | 24 | 32 | 39 | 22 | 35 |
09-08-2022 | 50 | 69 | 37 | 67 | 06 |
10-08-2022 | 44 | 20 | 43 | 32 | 77 |
11-08-2022 | 06 | 82 | 32 | 03 | 84 |
12-08-2022 | 18 | 13 | 19 | 10 | 79 |
13-08-2022 | - | 82 | - | - | - |
14-08-2022 | - | - | - | - | - |
15-08-2022 | - | - | - | - | - |
16-08-2022 | - | - | - | - | - |
17-08-2022 | - | - | - | - | - |
18-08-2022 | - | - | - | - | - |
19-08-2022 | - | - | - | - | - |
20-08-2022 | - | - | - | - | - |
21-08-2022 | - | - | - | - | - |
22-08-2022 | - | - | - | - | - |
23-08-2022 | - | - | - | - | - |
24-08-2022 | - | - | - | - | - |
25-08-2022 | - | - | - | - | - |
26-08-2022 | - | - | - | - | - |
27-08-2022 | - | - | - | - | - |
28-08-2022 | - | - | - | - | - |
29-08-2022 | - | - | - | - | - |
30-08-2022 | - | - | - | - | - |
Sr. No. | LAL KILA | SOUTH DELHI | TEZPUR MORNING | TEZPUR DAY | TEZPUR EVENING |
---|---|---|---|---|---|
01-08-2022 | 81 | 49 | 29 | 95 | 13 |
02-08-2022 | 80 | 50 | 40 | 54 | 26 |
03-08-2022 | 84 | 78 | 81 | 97 | 69 |
04-08-2022 | 30 | 51 | 98 | 82 | 53 |
05-08-2022 | 85 | 33 | 44 | 88 | 49 |
06-08-2022 | 08 | 57 | 62 | 67 | 23 |
07-08-2022 | 75 | 89 | 00 | 01 | 84 |
08-08-2022 | 52 | 07 | 89 | 58 | 16 |
09-08-2022 | 82 | 43 | 91 | 50 | 77 |
10-08-2022 | 15 | 62 | 86 | 04 | 02 |
11-08-2022 | 18 | 75 | 99 | 25 | 03 |
12-08-2022 | 11 | 65 | 96 | 28 | 34 |
13-08-2022 | - | - | - | - | - |
14-08-2022 | - | - | - | - | - |
15-08-2022 | - | - | - | - | - |
16-08-2022 | - | - | - | - | - |
17-08-2022 | - | - | - | - | - |
18-08-2022 | - | - | - | - | - |
19-08-2022 | - | - | - | - | - |
20-08-2022 | - | - | - | - | - |
21-08-2022 | - | - | - | - | - |
22-08-2022 | - | - | - | - | - |
23-08-2022 | - | - | - | - | - |
24-08-2022 | - | - | - | - | - |
25-08-2022 | - | - | - | - | - |
26-08-2022 | - | - | - | - | - |
27-08-2022 | - | - | - | - | - |
28-08-2022 | - | - | - | - | - |
29-08-2022 | - | - | - | - | - |
30-08-2022 | - | - | - | - | - |
Sr. No. | TEZPUR NIGHT | DL NCR | TAJ | UP | DELHI STATE |
---|---|---|---|---|---|
01-08-2022 | 48 | 01 | 27 | 41 | 75 |
02-08-2022 | 72 | 98 | 98 | 28 | 34 |
03-08-2022 | 35 | 96 | 12 | 95 | 86 |
04-08-2022 | 37 | 55 | 50 | 39 | 54 |
05-08-2022 | 15 | 73 | 93 | 40 | 31 |
06-08-2022 | 76 | 18 | 90 | 87 | 98 |
07-08-2022 | 75 | 25 | 83 | 36 | 27 |
08-08-2022 | 85 | 82 | 71 | 97 | 56 |
09-08-2022 | 63 | 69 | 03 | 85 | 91 |
10-08-2022 | 48 | 85 | 81 | 77 | 87 |
11-08-2022 | 87 | 32 | 19 | 39 | 25 |
12-08-2022 | 65 | 63 | 60 | 12 | 35 |
13-08-2022 | - | - | - | - | - |
14-08-2022 | - | - | - | - | - |
15-08-2022 | - | - | - | - | - |
16-08-2022 | - | - | - | - | - |
17-08-2022 | - | - | - | - | - |
18-08-2022 | - | - | - | - | - |
19-08-2022 | - | - | - | - | - |
20-08-2022 | - | - | - | - | - |
21-08-2022 | - | - | - | - | - |
22-08-2022 | - | - | - | - | - |
23-08-2022 | - | - | - | - | - |
24-08-2022 | - | - | - | - | - |
25-08-2022 | - | - | - | - | - |
26-08-2022 | - | - | - | - | - |
27-08-2022 | - | - | - | - | - |
28-08-2022 | - | - | - | - | - |
29-08-2022 | - | - | - | - | - |
30-08-2022 | - | - | - | - | - |
Sr. No. | FARIDABAD GOLD | MUMBAI BAZAR | DWARKA NIGHT | HARIDWAR | GHAZIABAD NOON |
---|---|---|---|---|---|
01-08-2022 | 11 | 14 | - | 73 | 33 |
02-08-2022 | 28 | 12 | 76 | 20 | 21 |
03-08-2022 | 62 | 55 | 24 | 92 | 14 |
04-08-2022 | 48 | 28 | 15 | 00 | 89 |
05-08-2022 | 64 | 80 | 67 | 19 | 92 |
06-08-2022 | 17 | 05 | 74 | 26 | 69 |
07-08-2022 | 42 | 22 | 61 | 21 | 64 |
08-08-2022 | 55 | 09 | 55 | 13 | 08 |
09-08-2022 | 92 | 55 | 38 | 84 | 43 |
10-08-2022 | 57 | - | 49 | 67 | 55 |
11-08-2022 | 86 | - | 51 | 40 | 11 |
12-08-2022 | 82 | 56 | 05 | 98 | 37 |
13-08-2022 | - | - | 19 | - | - |
14-08-2022 | - | - | - | - | - |
15-08-2022 | - | - | - | - | - |
16-08-2022 | - | - | - | - | - |
17-08-2022 | - | - | - | - | - |
18-08-2022 | - | - | - | - | - |
19-08-2022 | - | - | - | - | - |
20-08-2022 | - | - | - | - | - |
21-08-2022 | - | - | - | - | - |
22-08-2022 | - | - | - | - | - |
23-08-2022 | - | - | - | - | - |
24-08-2022 | - | - | - | - | - |
25-08-2022 | - | - | - | - | - |
26-08-2022 | - | - | - | - | - |
27-08-2022 | - | - | - | - | - |
28-08-2022 | - | - | - | - | - |
29-08-2022 | - | - | - | - | - |
30-08-2022 | - | - | - | - | - |
Sr. No. | GHAZIABAD - DIN | LUCKNOW GOLD | RINGAS | DELHI BAZAAR | KALYAN GOLD |
---|---|---|---|---|---|
01-08-2022 | 79 | 55 | 51 | 39 | - |
02-08-2022 | 47 | 08 | 100 | 00 | 84 |
03-08-2022 | 04 | 28 | 48 | 84 | 36 |
04-08-2022 | 13 | 68 | 15 | 07 | 68 |
05-08-2022 | 32 | 77 | 11 | 55 | - |
06-08-2022 | 52 | 32 | 07 | 78 | 34 |
07-08-2022 | 28 | 36 | 09 | 50 | - |
08-08-2022 | 26 | 41 | 31 | 08 | 32 |
09-08-2022 | 91 | 09 | 31R | 86 | 96 |
10-08-2022 | 62 | - | 95 | 95 | 22 |
11-08-2022 | 76 | - | 44 | 76 | 66 |
12-08-2022 | 23 | - | 18 | 50 | 31 |
13-08-2022 | - | - | - | - | 26 |
14-08-2022 | - | - | - | - | - |
15-08-2022 | - | - | - | - | - |
16-08-2022 | - | - | - | - | - |
17-08-2022 | - | - | - | - | - |
18-08-2022 | - | - | - | - | - |
19-08-2022 | - | - | - | - | - |
20-08-2022 | - | - | - | - | - |
21-08-2022 | - | - | - | - | - |
22-08-2022 | - | - | - | - | - |
23-08-2022 | - | - | - | - | - |
24-08-2022 | - | - | - | - | - |
25-08-2022 | - | - | - | - | - |
26-08-2022 | - | - | - | - | - |
27-08-2022 | - | - | - | - | - |
28-08-2022 | - | - | - | - | - |
29-08-2022 | - | - | - | - | - |
30-08-2022 | - | - | - | - | - |
Desawar result, Desawar Satta,
Faridabad result, Faridabad Satta,kalyan result, Matka Kalyan
Here we'll describe a number of the terms utilized in Satta Game & their meaning within the game. Matka - Matka may be a big jar or pot which is employed to draw numbers. Single - Single are often any digit from 0 to 9. JodI/PaIr - This represents any pair of two-digit numbers between 00 to 99. PattI/Panna - Three digit number. Open result/close result - This shows the results of matka betting. Berij - Berij is that the last digit of jodi's/pair's sum. How Many Matka Games are Available Today? Nowadays, Satta is played at national also as international level. And at this point , there are only four games played internationally and therefore the name of those are: Satta King Game Online Satka Matka, Satta King Faridabad, Satta King Gaziabad, Satta King Disawar, Satta king Gali. The results of those are shown on different websites on next day & you'll find your online number as Gali result, deshawar result & Satta result. Final Words According to Google trends, in 2018 Satta & Matka was most searched word in Madhya Pradesh & as per Google data, "Satta" was most searched word with a score 36 also as "Matka" was on 6th position with a score of 23. Note: Any sort of gambling or Satta is against the law or Ban in India.